Texans Are Tough!
I stumbled across this today. You guys are sweating it out this summer. LITERALLY! Wow....
Date High Time of Day
August 16 102 5:44 p.m.
August 15 103 3:13 p.m.
August 14 102 5:52 p.m.
August 13 103 3:58 p.m.
August 12 103 5:25 p.m.
August 11 103 3:51 p.m.
August 10 101 3:49 p.m.
August 9 100 5:35 p.m.
August 8 100 5:14 p.m.
August 7 101 5:20 p.m.
August 6 105 3:49 p.m.
August 5 104 6:56 p.m.
August 4 101 5:44 p.m.
August 3 102 5:10 p.m.
August 2 104 5:00 p.m.
August 1 104 5:55 p.m
July 31 102 5:18 p.m.
Source: Official temperatures at Dallas-Fort Worth International Airport by the National Weather Service.
More 100-plus days to come! Anyone want to come and visit?? ;)
Date High Time of Day
August 16 102 5:44 p.m.
August 15 103 3:13 p.m.
August 14 102 5:52 p.m.
August 13 103 3:58 p.m.
August 12 103 5:25 p.m.
August 11 103 3:51 p.m.
August 10 101 3:49 p.m.
August 9 100 5:35 p.m.
August 8 100 5:14 p.m.
August 7 101 5:20 p.m.
August 6 105 3:49 p.m.
August 5 104 6:56 p.m.
August 4 101 5:44 p.m.
August 3 102 5:10 p.m.
August 2 104 5:00 p.m.
August 1 104 5:55 p.m
July 31 102 5:18 p.m.
Source: Official temperatures at Dallas-Fort Worth International Airport by the National Weather Service.
More 100-plus days to come! Anyone want to come and visit?? ;)
Comments
J :)
J :)